WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/23/11-19:40

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 5-20-11JACKS B                Old Bird Race             Flown: 05/20/2011

Release(B): 11:45  Birds: 167   Lofts: 4           Station: TAYLORSVILLE, UT JS

Weather (Rel) cldy, 15, 30 degrees       (Arr) cldy, 15, 30 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Miller, Ja/28  304   AU 09 NYKA  GRZ  C 16:25:03 196.426 00.00 1234.455 144

  2 Miller, Jakob  526   AU 10 SRV   DC   H 16:25:03  2/ 28  00.00 1234.433 140

  3 Miller, Jakob  314   AU 10 AUGU  BB   H 16:25:04  3/ 28  00.01 1234.323 135

  4 Miller, Jakob  205   AU 09 NYKA  BB   H 16:27:14  4/ 28  02.11 1224.891 131

  5 Whitney, L/69 9456   AU 09 LW    BB   C 16:25:34 194.380 03.26 1219.313 127

  6 Whitney, Larr 9773   AU 10 LW    BC   C 16:25:53  2/ 69  03.45 1217.924 122

  7 Whitney, Larr 9753   AU 10 LW    SIL  C 16:26:05  3/ 69  03.56 1217.108 118

  8 NyKamp, Br/35  242   AU 09 NYKA  RC   H 16:42:20 205.389 04.30 1215.739 113

  9 Holmes, Br/35 9307   AU 09 SRV   RC   H 16:31:30 194.350 09.25 1193.878 109

 10 Holmes, Bruce 9339   AU 09 SRV   BB   C 16:31:43  2/ 35  09.37 1192.983 104

 11 Miller, Jakob  531   AU 10 SRV   SLV  H 16:35:58  5/ 28  10.55 1188.099 100

 12 Miller, Jakob  539   AU 10 SRV   BC   H 16:36:01  6/ 28  10.58 1187.916  95

 13 Miller, Jakob  387   AU 10 SALV  BB   H 16:37:23  7/ 28  12.20 1182.323  91

 14 Miller, Jakob  299   AU 09 NYKA  BC   C 16:37:25  8/ 28  12.22 1182.201  86

 15 Holmes, Bruce 38511  AU 08 AA    MLY  C 16:34:33  3/ 35  12.28 1181.303  82

 16 Miller, Jakob  289   AU 09 NYKA  BB   H 16:40:00  9/ 28  14.57 1171.876  78

--------------------------------- Above are 10 percent ------------------------

 17 Whitney, Larr 9740   AU 10 LW    SIL  C 16:37:37  4/ 69  15.29 1169.123  73

 18 Miller, Jakob  215   AU 09 NYKA  DCWF C 16:40:54 10/ 28  15.51 1168.305  69

 19 Whitney, Larr 7023   AU 07 LW    BB   C 16:40:00  5/ 69  17.52 1159.658  64

 20 Whitney, Larr 8259   AU 08 LW    BB   C 16:40:02  6/ 69  17.54 1159.553  60

 21 Holmes, Bruce 8370   AU 08 LW    BC   H 16:41:35  4/ 35  19.29 1153.329  55

 22 NyKamp, Bruce 11098  AU 07 ARPU  BB   H 16:59:49  2/ 35  21.59 1148.212  51

 23 NyKamp, Bruce  208   AU 10 NYKA  SIL  H 17:00:07  3/ 35  22.17 1147.143  46

 24 Whitney, Larr  126   AU 10 SRV   BC   H 16:43:32  7/ 69  21.24 1145.946  42

 25 Whitney, Larr 11055  AU 07 ARPU  BB   C 16:43:33  8/ 69  21.25 1145.895  37

 26 Whitney, Larr 9427   AU 09 LW    BB   H 16:43:36  9/ 69  21.27 1145.709  33

 27 Miller, Jakob  508   AU 10 SRV   BCWF H 16:49:32 11/ 28  24.29 1135.197  29

 28 Miller, Jakob  288   AU 09 NYKA  BB   C 16:49:32 12/ 28  24.29 1135.185  24

 29 Whitney, Larr 9647   AU 10 LW    BB   H 16:47:15 10/ 69  25.06 1131.880  20

 30 Holmes, Bruce 2336   AU 10 BMT   BCWF H 16:48:10  5/ 35  26.05 1128.240  15

 31 NyKamp, Bruce  179   AU 10 NYKA  BB   H 17:05:49  4/ 35  27.59 1126.756  11

 32 Whitney, Larr 9752   AU 10 LW    PBBS C 16:51:02 11/ 69  28.53 1117.881   6

 33 Whitney, Larr  151   AU 10 SRV   BB   C 16:51:05 12/ 69  28.57 1117.662   2

--------------------------------- Above are 20 percent ------------------------

 34 Holmes, Bruce 9389   AU 09 SRV   BB   H 16:53:06  6/ 35  31.01 1110.169   0

 35 Whitney, Larr 7154   AU 07 LW    DC   C 16:53:39 13/ 69  31.31 1108.398   0

 36 Whitney, Larr  219   AU 10 SRV   BB   C 16:53:45 14/ 69  31.37 1108.003   0

 37 NyKamp, Bruce  162   AU 10 NYKA  MLWF C 17:11:17  5/ 35  33.27 1107.850   0

 38 Whitney, Larr 9700   AU 10 LW    RC   C 16:53:59 15/ 69  31.51 1107.172   0

 39 Holmes, Bruce 9375   AU 09 SRV   BB   H 16:54:12  7/ 35  32.06 1106.262   0

 40 Whitney, Larr 9760   AU 10 LW    BC   H 16:54:15 16/ 69  32.07 1106.229   0

 41 Whitney, Larr 9726   AU 10 LW         C 16:54:28 17/ 69  32.20 1105.449   0

 42 Holmes, Bruce 2349   AU 10 BMT   SIL  C 16:54:32  8/ 35  32.27 1105.029   0

 43 Whitney, Larr 9688   AU 10 LW    DC   C 16:55:48 18/ 69  33.40 1100.719   0

 44 Whitney, Larr   86   AU 10 NYKA  BLGR H 16:56:22 19/ 69  34.14 1098.704   0

 45 Whitney, Larr 72433  AU 08 ARPU  BBWF H 16:57:29 20/ 69  35.21 1094.766   0

 46 NyKamp, Bruce  237   AU 10 NYKA  MLWF C 17:15:48  6/ 35  37.58 1092.746   0

 47 Holmes, Bruce 9362   AU 09 SRV   BB   H 16:59:17  9/ 35  37.11 1088.357   0

 48 Holmes, Bruce 9358   AU 09 SRV   BC   H 16:59:58 10/ 35  37.52 1085.990   0

 49 Holmes, Bruce 9319   AU 09 SRV   BC   H 17:03:40 11/ 35  41.35 1073.364   0

 50 Whitney, Larr 9787   AU 10 LW    BB   C 17:07:17 21/ 69  45.09 1061.494   0

 51 Whitney, Larr 9727   AU 10 LW    BC   H 17:08:52 22/ 69  46.43 1056.326   0

 52 NyKamp, Bruce  161   AU 10 NYKA  BC   C 17:33:48  7/ 35  55.58 1036.376   0

 53 Whitney, Larr  204   AU 10 SRV   BB   C 17:16:05 23/ 69  53.57 1033.260   0

 54 Whitney, Larr  559   AU 10 SRV   BB   C 17:16:11 24/ 69  54.03 1032.979   0

 55 Holmes, Bruce 38523  AU 08 AA    BC   H 17:24:47 12/ 35  01:02 1006.694   0

 56 NyKamp, Bruce  135   AU 10 NYKA  BC   H 17:44:06  8/ 35  01:06 1006.612   0

 57 NyKamp, Bruce   51   AU 10 NYKA  BC   H 17:47:04  9/ 35  01:09  998.387   0

 58 NyKamp, Bruce  266   AU 10 NYKA  BC   C 17:47:06 10/ 35  01:09  998.305   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/23/11-19:40

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 5-20-11JACKS B                Old Bird Race             Flown: 05/20/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Whitney, Larr  571   AU 10 SRV   MLY  C 17:30:54 25/ 69  01:08  989.035   0

 60 Whitney, Larr 9720   AU 10 LW    DC   H 17:30:55 26/ 69  01:08  988.964   0

 61 Whitney, Larr  120   AU 10 SRV   DC   C 17:30:56 27/ 69  01:08  988.906   0

 62 Whitney, Larr 8137   AU 08 DM    BB   C 17:31:05 28/ 69  01:08  988.497   0

 63 Whitney, Larr 9685   AU 10 LW    DGRZ C 17:34:57 29/ 69  01:12  977.570   0

 64 Miller, Jakob 9501   AU 09 SRV   BBPD H 17:38:56 13/ 28  01:13  976.754   0

 65 Holmes, Bruce 9367   AU 09 SRV   BB   H 17:37:00 13/ 35  01:14  971.737   0

 66 Holmes, Bruce  219   AU 08 EDEN  DC   H 17:43:15 14/ 35  01:21  954.767   0

 67 NyKamp, Bruce    4   AU 10 NYKA  BB   C 18:07:14 11/ 35  01:29  945.692   0

 68 Whitney, Larr  148   AU 10 SRV   LRC  C 17:49:41 30/ 69  01:27  938.094   0

 69 Whitney, Larr  140   AU 10 SRV   WGRZ H 17:50:23 31/ 69  01:28  936.297   0

 70 NyKamp, Bruce 66710  AU 10 CENT  BB   H 18:17:59 12/ 35  01:40  919.836   0

 71 Miller, Jakob 9532   AU 09 SRV   SP   C 18:01:04 14/ 28  01:36  919.260   0

 72 Miller, Jakob  280   AU 09 NYKA  BB   C 18:01:05 15/ 28  01:36  919.211   0

 73 Miller, Jakob 9547   AU 09 SRV   BB   H 18:01:08 16/ 28  01:36  919.109   0

 74 Whitney, Larr 9704   AU 10 LW    BB   C 18:04:29 32/ 69  01:42  901.485   0

 75 Holmes, Bruce 9563   AU 09 SRV   BCSP H 18:04:53 15/ 35  01:42  900.401   0

 76 Whitney, Larr 9629   AU 10 LW    BSLV C 18:10:47 33/ 69  01:48  886.794   0

 77 Holmes, Bruce 9323   AU 09 SRV   MOSA H 18:12:11 16/ 35  01:50  883.433   0

 78 NyKamp, Bruce 8064   AU 08 DM    BB   C 18:38:29 13/ 35  02:00  874.236   0

 79 Whitney, Larr 9699   AU 10 LW    BBWF C 18:19:12 34/ 69  01:57  867.856   0

 80 Whitney, Larr 9695   AU 10 LW    BC   H 18:19:14 35/ 69  01:57  867.754   0

 81 Miller, Jakob  307   AU 10 AUGU  DC   H 18:35:32 17/ 28  02:10  842.084   0

 82 NyKamp, Bruce  210   AU 10 NYKA  BBWF H 19:12:32 14/ 35  02:34  807.734   0

 83 NyKamp, Bruce  251   AU 10 NYKA  BC   H 19:17:34 15/ 35  02:39  798.741   0

 84 Whitney, Larr 7072   AU 07 LW    BC   H 18:56:17 36/ 69  02:34  793.235   0

 85 Whitney, Larr 9431   AU 09 LW    DC   C 18:56:17 37/ 69  02:34  793.210   0

 86 Holmes, Bruce 9558   AU 09 SRV   SIL  C 18:56:32 17/ 35  02:34  792.638   0

 87 Whitney, Larr 9671   AU 10 LW    BB   C 18:58:16 38/ 69  02:36  789.607   0

 88 NyKamp, Bruce 8190   AU 08 DM    BB   H 19:24:29 16/ 35  02:46  786.727   0

 89 Miller, Jakob 4567   AU 09 SALV  DC   C 19:05:22 18/ 28  02:40  785.037   0

 90 Miller, Jakob  509   AU 10 SALV  BB   H 19:08:57 19/ 28  02:43  778.706   0

 91 Whitney, Larr 9448   AU 09 LW    BBPD H 19:11:28 39/ 69  02:49  766.256   0

 92 Holmes, Bruce  464   AU 08 SRV   BCWF C 19:12:52 18/ 35  02:50  763.749   0

 93 Holmes, Bruce 9317   AU 09 SRV   DC   H 19:13:17 19/ 35  02:51  763.022   0

 94 Whitney, Larr 9718   AU 10 LW    BCWF C 19:14:22 40/ 69  02:52  761.300   0

 95 Whitney, Larr 9470   AU 10 SRV   BC   H 19:37:57 41/ 69  03:15  723.339   0

 96 Whitney, Larr 9669   AU 10 LW    RC   C 19:44:29 42/ 69  03:22  713.475   0

 97 Whitney, Larr 9679   AU 10 LW    WGRZ H 19:56:29 43/ 69  03:34  696.058   0

 98 Whitney, Larr 9794   AU 10 LW    BB   C 19:57:44 44/ 69  03:35  694.311   0

 99 Whitney, Larr  129   AU 10 SRV   BCSP H 20:02:31 45/ 69  03:40  687.622   0

100 Holmes, Bruce 38522  AU 08 AA    BC   C 20:14:59 20/ 35  03:52  670.723   0

101 Whitney, Larr 9667   AU 10 LW    BC   H 20:19:45 46/ 69  03:57  664.610   0

102 Holmes, Bruce 8225   AU 08 DM    BC   C 21:16:18 21/ 35  04:54  598.730   0

103 Whitney, Larr  267   AU 10 SRV   MLY  C-06:10:26 47/ 69  05:08  584.366   0

104 NyKamp, Bruce  183   AU 10 NYKA  BPEN C-06:43:50 17/ 35  05:25  584.144   0

105 Whitney, Larr 9737   AU 10 LW    BB   C-06:17:40 48/ 69  05:15  577.229   0

106 Holmes, Bruce 9556   AU 09 SRV   BKSP H-06:38:31 22/ 35  05:36  557.536   0

107 Whitney, Larr 8312   AU 08 LW    BB   H-06:54:29 49/ 69  05:52  543.478   0

108 Whitney, Larr 2309   AU 10 BMT   DC   H-06:54:41 50/ 69  05:52  543.296   0

109 NyKamp, Bruce   19   AU 10 NYKA  BC   C-07:39:19 18/ 35  06:21  536.075   0

110 Holmes, Bruce 9332   AU 09 SRV   DCWF C-07:27:31 23/ 35  06:25  516.299   0

111 Whitney, Larr 9719   AU 10 LW    DC   H-07:48:06 51/ 69  06:45  500.815   0

112 Holmes, Bruce 9573   AU 09 SRV   BC   H-07:48:44 24/ 35  06:46  500.276   0

113 Holmes, Bruce 9557   AU 09 SRV   DC   H-08:03:17 25/ 35  07:01  489.851   0

114 Holmes, Bruce 9370   AU 09 SRV   DC   H-08:11:25 26/ 35  07:09  484.208   0

115 NyKamp, Bruce  227   AU 09 NYKA  SILV H-09:01:14 19/ 35  07:43  478.009   0

116 Holmes, Bruce 9391   AU 09 SRV   DCWF H-08:26:02 27/ 35  07:23  474.398   0

117 NyKamp, Bruce  105   AU 10 NYKA  PNWF C-09:33:38 20/ 35  08:15  458.366   0

118 Whitney, Larr 9284   AU 09 SRV   SIL  C-08:53:44 52/ 69  07:51  456.918   0

119 Whitney, Larr  578   AU 10 SRV   DC   C-10:12:57 53/ 69  09:10  413.199   0

120 Holmes, Bruce 38578  AU 08 AA    BCSP H-11:02:09 28/ 35  10:00  389.961   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     05/23/11-19:40

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 5-20-11JACKS B                Old Bird Race             Flown: 05/20/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 Miller, Jakob  514   AU 10 SRV   BB   H-11:15:17 20/ 28  10:10  388.311   0

122 Miller, Jakob 9531   AU 09 SRV   WTSD C-11:30:14 21/ 28  10:25  381.895   0

123 Holmes, Bruce 72520  AU 08 ARPU  RC   H-11:24:14 29/ 35  10:22  380.388   0

124 Holmes, Bruce 38556  AU 08 AA    BBSP H-11:24:40 30/ 35  10:22  380.203   0

125 Whitney, Larr 9670   AU 10 LW    SIL  C-11:59:33 54/ 69  10:57  366.068   0

126 Whitney, Larr  326   AU 10 SRV   BB   H-12:01:27 55/ 69  10:59  365.322   0

127 NyKamp, Bruce   22   AU 10 NYKA  BBSP H-13:13:14 21/ 35  11:55  358.533   0

128 Whitney, Larr  221   AU 10 SRV   RCH  C-12:20:02 56/ 69  11:17  358.218   0

129 Holmes, Bruce 9346   AU 09 SRV   RC   H-13:05:14 31/ 35  12:03  341.976   0

130 NyKamp, Bruce   85   AU 10 NYKA  RDGZ C-14:37:23 22/ 35  13:19  330.915   0

131 Whitney, Larr 9663   AU 10 LW    BLK  H-14:53:44 57/ 69  13:51  308.559   0

132 Holmes, Bruce  452   AU 08 MVI   BB   C-17:12:32 32/ 35  16:10  274.187   0

133 Whitney, Larr 9758   AU 10 LW    RCSP H-17:57:12 58/ 69  16:55  264.747   0

134 Whitney, Larr 9796   AU 10 LW    SIL  C-20:17:50 59/ 69  19:15  238.765   0

135 Whitney, Larr 9579   AU 09 LW    BC   H=10:41:18 60/ 69  24:59  192.596   0

136 NyKamp, Bruce   28   AU 10 NYKA  BPNS C=13:34:20 23/ 35  27:36  185.441   0

137 NyKamp, Bruce   31   AU 10 NYKA  BC   H=17:17:38 24/ 35  31:19  166.381   0

138 NyKamp, Bruce  248   AU 10 NYKA  MEAL C=19:07:59 25/ 35  33:10  158.339   0

139 Whitney, Larr   98   AU 10 LW    WHT  H>08:39:57 61/ 69  38:17  132.860   0